<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensor, Control &#38; Data Logger Blog</title>
	<atom:link href="http://sensorsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensorsblog.com</link>
	<description>Latest News From Omni Instruments LLC &#38; Partners</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ultrasonic 200H Series Data Logging Guide</title>
		<link>http://sensorsblog.com/data-logger-news/ultrasonic-200h-series-data-logging-guide/</link>
		<comments>http://sensorsblog.com/data-logger-news/ultrasonic-200h-series-data-logging-guide/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:24:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Flow Meters]]></category>

		<guid isPermaLink="false">http://sensorsblog.com/?p=329</guid>
		<description><![CDATA[The 200 series flow meters have a built in data logger for basic flow recording.  The memory in this unit is enough for around 200 lines of data which can be downloaded and exported to Microsoft Excel.  The below guide is a basic overview of setting there meter to run for up to one week, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-330" title="200H Flow Meter" src="http://sensorsblog.com/wp-content/uploads/2012/04/200H.jpg" alt="" width="207" height="290" /></p>
<p style="text-align: left;">The 200 series flow meters have a built in data logger for basic flow recording.  The memory in this unit is enough for around 200 lines of data which can be downloaded and exported to Microsoft Excel.  The below guide is a basic overview of setting there meter to run for up to one week, recording the NET flow total within that period.  Confirm that your date and time are correct by accessing the <strong>M60</strong> window before starting the data logger function below.</p>
<p><strong>Step 1</strong> – Activate the data logger window by selecting window M50 and changing ‘Logger Options’ from Off to On</p>
<p><strong>Step 2</strong> – Scroll through the ‘Item Selections’ window, turning on the parameters you wish to log, these are…</p>
<ul>
<li>1. Date &amp; Time – Units Date &amp; Time Stamp</li>
<li>2. System Status – Record error messages and power up/down events</li>
<li>3. Current Window – The meters current window</li>
<li>4. Flow Rate – The liquid flow rate</li>
<li>5. Velocity – The liquid flow velocity</li>
<li>6. NET Total – The total flow (POS – NEG = Total)</li>
<li>7. POS Total – The total positive flow</li>
<li>8. NEG Total – The total negative flow</li>
<li>9. Signal Strength – The meters signal strength</li>
<li>10. Working Timer – The units run time</li>
<li>11. Flow Today – Daily flow total</li>
</ul>
<p>Typically, for short data logging sessions most customers opt to log the…</p>
<p>Date &amp; Time<br />
Flow Rate<br />
Net Total</p>
<p>However the more parameters you log, the quicker the memory fills up.  For this basic test we will opt just to log the NET Flow Total on a hourly basis, select this option in the M50 window along with the Date &amp; Time.</p>
<p><strong>Step 3</strong> – Logger setup allows you to…</p>
<p>1. Set a logger start time to specific time in the day, **.**.** is for an immediate start<br />
2. Interval for how many times you wish to take a reading throughout the day, i.e. every 5 mins, hourly, or daily, minimum is every 5 seconds<br />
3. Go On allows you to set a stop time for the logger, or **.**.** to continuously log</p>
<p>For this demonstration we will start logging immediately, so the interval value should be set for 01:00:00, the other windows will be left as **:**:**</p>
<p><strong>Step 4</strong> &#8211; M52 – Data Direction can tell the logger to use its internal memory or to output the data directly through the serial port. For off site logging, make sure the unit has ‘To Buffer’ selected.</p>
<p>You can view the logged data by accessing the M53 Buffer Viewer window to confirm that the logger is operating and writing its value to the units memory.</p>
<p>The flow meter can operate for up to twelve hours on a single charge, for longer periods of time the meter needs to be connected to a DC power source or use its AC adapter.</p>
<p><strong>Downloading The Data</strong></p>
<p>The included software will allow you to retrieve the data on the flow meter and open up the information in Microsoft Excel.</p>
<p>Step 1 &#8211; Start your flow meter and select M62 to set your serial port settings.  Change the Baud Rate to 2400, the slower rate ensures that you get a reliable data transfer</p>
<p>Step 2 &#8211; On your software, make sure that the serial port settings window has the correct COM port and that the baud rate is also changed to 2400</p>
<p>Step 3 &#8211; Select the parameters you decided to log in the Display Data Set window.  For the demonstration, make sure that the date/time and NET is selected.</p>
<p>Step 4 &#8211; Click &#8220;Start&#8221; and the software will automatically download the data, you will see the readings in the Data Sheet window appear.</p>
<p>Step 5 &#8211; Click &#8220;Convert&#8221; or &#8220;Out to Excel&#8221; to view your data, save and print.</p>
<p>Step 5 &#8211; Clear the flow meters memory once you are sure the data has been downloaded by selecting M53 and Clear Buffer</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorsblog.com/data-logger-news/ultrasonic-200h-series-data-logging-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMC 99 &amp; 141 Digital Indicator Brochure</title>
		<link>http://sensorsblog.com/data-logger-news/cmc-99-141-digital-indicator-brochure/</link>
		<comments>http://sensorsblog.com/data-logger-news/cmc-99-141-digital-indicator-brochure/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:07:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Digital Indicators]]></category>

		<guid isPermaLink="false">http://sensorsblog.com/?p=324</guid>
		<description><![CDATA[Now available is the CMC 99 and 141 series full brochure which explains all the benefits, features and flexibility of these hybrid displays.  From using these units as a basic multi-channel analogue display, to a controller or even a advanced data acquisition system, the CMC line exceeds most of our customers requirements, giving you the flexibility of future expansion. CMC Series Full [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-325" title="CMC 99 &amp; CMC 141" src="http://sensorsblog.com/wp-content/uploads/2012/04/cmc141.jpg" alt="CMC Multi Channel Indicator" width="400" height="375" /></p>
<p>Now available is the CMC 99 and 141 series full brochure which explains all the benefits, features and flexibility of these hybrid displays.  From using these units as a basic multi-channel analogue display, to a controller or even a advanced data acquisition system, the CMC line exceeds most of our customers requirements, giving you the flexibility of future expansion.</p>
<p><a href="http://sensorsblog.com/wp-content/uploads/2012/04/CMC-Series-Full.pdf">CMC Series Full Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensorsblog.com/data-logger-news/cmc-99-141-digital-indicator-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Thickness Gauge GM100</title>
		<link>http://sensorsblog.com/hand-held-meters/gm100/</link>
		<comments>http://sensorsblog.com/hand-held-meters/gm100/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:31:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Hand-Held Meters]]></category>

		<guid isPermaLink="false">http://sensorsblog.com/?p=319</guid>
		<description><![CDATA[Omni Instruments has added the GM100 low cost ultrasonic thickness meter to its product line.  This little compact and robust meter offers the majority of the same features as the popular TM-8811 and TM-8812 at a lower cost by using the latest measurement technology.  Available in stock, this meter also includes an additional calibration block [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-320" title="GM100 Thickness Meter" src="http://sensorsblog.com/wp-content/uploads/2011/12/gm100.jpg" alt="GM100 Thickness Meter Gauge Gage" width="230" height="286" /></p>
<p>Omni Instruments has added the GM100 low cost ultrasonic thickness meter to its product line.  This little compact and robust meter offers the majority of the same features as the popular <a href="http://www.omniinstruments.net/products/product/moredetails/tm-8811.id1148.html">TM-8811</a> and <a href="http://www.omniinstruments.net/products/product/moredetails/tm-8812.id1149.html">TM-8812</a> at a lower cost by using the latest measurement technology.  Available in stock, this meter also includes an additional calibration block as well as the built in small calibration button.</p>
<p>You can purchase the meter from here &#8211; <a href="http://www.omniinstruments.net/products/product/moredetails/gm100.id1147.html">GM100 Thickness Gauge</a></p>
<p>For more information give us a call on +1 866 849 3441 or email info@omniinstruments.net</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorsblog.com/hand-held-meters/gm100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Relocation to Fort Wayne, Indiana</title>
		<link>http://sensorsblog.com/company-news/office-relocation-to-fort-wayne-indiana/</link>
		<comments>http://sensorsblog.com/company-news/office-relocation-to-fort-wayne-indiana/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:11:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://sensorsblog.com/?p=312</guid>
		<description><![CDATA[For over six years our central office in the USA has been located on the West Coast of California.  After some careful consideration we decided that to better serve our customers we would require a central location, with the aim to improve our deliveries and customer service.  Our new main headquarters are now located in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-313" title="Omni Instruments LLC New Office" src="http://sensorsblog.com/wp-content/uploads/2011/11/newoffice.jpg" alt="" width="400" height="120" /></p>
<p>For over six years our central office in the USA has been located on the West Coast of California.  After some careful consideration we decided that to better serve our customers we would require a central location, with the aim to improve our deliveries and customer service.  Our new main headquarters are now located in Fort Wayne, Indiana at the below address&#8230;</p>
<p>Omni Instruments LLC<br />
114 Airport North Office Park<br />
Fort Wayne, IN 46825</p>
<p>Tel &#8211; 866 849 3441<br />
Fax &#8211; 866 628 8055</p>
<p>Additionally, after sixteen years our company logo has had a modern refresh to reflect the new developments within the company.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-317" title="Omni Instruments LLC Logo" src="http://sensorsblog.com/wp-content/uploads/2011/11/newlogo.png" alt="" width="400" height="142" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sensorsblog.com/company-news/office-relocation-to-fort-wayne-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omni Wind Display for WindSonic Anemometers</title>
		<link>http://sensorsblog.com/data-logger-news/gillweatherdisplay/</link>
		<comments>http://sensorsblog.com/data-logger-news/gillweatherdisplay/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:05:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Digital Indicators]]></category>

		<guid isPermaLink="false">http://sensorsblog.com/?p=305</guid>
		<description><![CDATA[The Omni Wind Display is designed to interface to the Gill line of solid state wind speed and direction sensors, giving you real-time monitoring and alarm functions.  The easy to read 4.3&#8243; display with touchscreen interface allows you to clearly view current weather information and store up to 1000 readings with its built in data [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-307" title="Wind Speed Direction LCD Display" src="http://sensorsblog.com/wp-content/uploads/2011/09/windspeeddirectiondisplay.jpg" alt="" width="300" height="252" /></p>
<p>The Omni Wind Display is designed to interface to the Gill line of solid state wind speed and direction sensors, giving you real-time monitoring and alarm functions.  The easy to read 4.3&#8243; display with touchscreen interface allows you to clearly view current weather information and store up to 1000 readings with its built in data logger.  It also features built in MODBUS master/slave interface for connection to your current monitoring and control system.</p>
<p style="text-align: center;">For More Information &#8211; <a href="http://www.omniinstruments.net/products/product/moredetails/windsonic.id854.html">Omni Wind Display</a><br />
Or call sales on +1 866 849 3441</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorsblog.com/data-logger-news/gillweatherdisplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetPak Pro All In One Solid State Weather Station</title>
		<link>http://sensorsblog.com/environmental/metpak-pro-all-in-one-solid-state-weather-station/</link>
		<comments>http://sensorsblog.com/environmental/metpak-pro-all-in-one-solid-state-weather-station/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:17:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://sensorsblog.com/?p=301</guid>
		<description><![CDATA[Similar to the design of the popular Vaisala WXT510/520 series, the MetPak from Gill is a all in one solid state weather station with some unique features.  The wind speed and direction sensing element are based on Gill&#8217;s proven and meteorological grade technology for accurate measurements, even in harsh climatic conditions.  Temperature and humidity sensing is taken [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-302" title="Gill MetPak Pro Weather Station" src="http://sensorsblog.com/wp-content/uploads/2011/09/metpakpro.jpg" alt="" width="230" height="320" /></p>
<p>Similar to the design of the popular Vaisala WXT510/520 series, the MetPak from Gill is a all in one solid state weather station with some unique features.  The wind speed and direction sensing element are based on Gill&#8217;s proven and meteorological grade technology for accurate measurements, even in harsh climatic conditions.  Temperature and humidity sensing is taken care of with the Rotronic HygroClip series probe, again, a proven meteorological grade sensing element used in a variety of high end weather stations throughout the world.  Barometric pressure measurements are taken care of an internal sensor offering a high ±0.5hPa accuracy.  The unit can be expanded by utilizing its analogue and digital inputs, allowing external sensors such as rain gauges, pyranometers, level sensors, etc to be connected and controlled by the MetPak then sent out through the units serial (RS232, RS485 and SDI-12) communication ports.</p>
<p>Omni Instruments can integrate this solid state weather station with a variety of data logger and data acquisition equipment for real-time and logged data, even in remote locations.  We also use the MetPak in our portable weather station, offering a meteorological grade system that can be deployed in minutes for short or long term climate monitoring.</p>
<p style="text-align: center;">For more information &#8211; <a href="http://www.omniinstruments.net/products/product/moredetails/metpak.id1162.html">MetPak Weather Station</a><br />
Or Contact Sales on +1 866 849 3441</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorsblog.com/environmental/metpak-pro-all-in-one-solid-state-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD-AMX Water Detection System</title>
		<link>http://sensorsblog.com/level-sensors/wd-amx-water-detection-system/</link>
		<comments>http://sensorsblog.com/level-sensors/wd-amx-water-detection-system/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 04:22:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Level Sensors]]></category>

		<guid isPermaLink="false">http://sensorsblog.com/?p=295</guid>
		<description><![CDATA[The WD-AMX water detection is a industrial grade, reliable water detection system designed to give you an early indication of both the presence of water and even high levels of condensation which could lead to costly repairs.  Easy to installed, the control modules are conveniently installed on DIN rail while the cable can be ordered in a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-296" title="WD-AMX Water Detection System" src="http://sensorsblog.com/wp-content/uploads/2011/08/wdamx.jpg" alt="" width="305" height="258" /></p>
<p>The WD-AMX water detection is a industrial grade, reliable water detection system designed to give you an early indication of both the presence of water and even high levels of condensation which could lead to costly repairs.  Easy to installed, the control modules are conveniently installed on DIN rail while the cable can be ordered in a variety of lengths to offer full coverage of your location.  Additionally the WD-PS water detection point module allows easy installation with its robust enclosure and mounting slot lugs.</p>
<p>The WD-CBS condensation sensor can be connected directly to your BMS / data acquisition system with its analogue current output or SPDT contact, ideal as an early warning system.</p>
<p style="text-align: center;">For more information &#8211; <a href="http://www.omniinstruments.net/products/product/sub.id238.html">Water Detection System</a><br />
Or Contact sales on +1 866 849 3441</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorsblog.com/level-sensors/wd-amx-water-detection-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Flow Ultrasonic Flow Meter</title>
		<link>http://sensorsblog.com/flow-meters/low-flow-ultrasonic-flow-meter/</link>
		<comments>http://sensorsblog.com/flow-meters/low-flow-ultrasonic-flow-meter/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:47:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Flow Meters]]></category>

		<guid isPermaLink="false">http://sensorsblog.com/?p=291</guid>
		<description><![CDATA[The OMNI-TUF-200LW is a low flow transducer assembly available for the OMNI-TUF-200M and OMNI-TUF-200F series ultrasonic flow meters.  This robust transducer is designed to measure flow rates from 1.7 liters per minute (57 oz) to 9 liters per minute (300 oz) at a low liquid pressure from 0 to 0.5Mpa.  The PFA construction allows this transducer to be used [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://sensorsblog.com/wp-content/uploads/2011/07/lowflowultrasonic.jpg"><img class="aligncenter size-full wp-image-292" title="Low Flow Ultrasonic Flow Meter" src="http://sensorsblog.com/wp-content/uploads/2011/07/lowflowultrasonic.jpg" alt="" width="400" height="275" /></a>The OMNI-TUF-200LW is a low flow transducer assembly available for the OMNI-TUF-200M and OMNI-TUF-200F series ultrasonic flow meters.  This robust transducer is designed to measure flow rates from 1.7 liters per minute (57 oz) to 9 liters per minute (300 oz) at a low liquid pressure from 0 to 0.5Mpa.  The PFA construction allows this transducer to be used in applications where contamination is a concern and yet is able to withstand many corrosive mediums.  Since there are no moving parts, the flow is measured using the ultrasonic time of flight principle, allowing a 1% accuracy while not disturbing the flow.</p>
<p style="text-align: left;">Using the 200M or 200F flow meters, the OMNI-TUF-200LW can display its flow rate and total readings in real-time, output a 4-20mA, pulse, RS485 or MODBUS signal.  The build in data logger, or optional 2GB SD memory card option will allow you to install the meter in long term monitoring applications.</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://sensorsblog.com/flow-meters/low-flow-ultrasonic-flow-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRD-99 MultiLog Data Logger Display</title>
		<link>http://sensorsblog.com/data-logger-news/srd-99-multilog-data-logger-display/</link>
		<comments>http://sensorsblog.com/data-logger-news/srd-99-multilog-data-logger-display/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:55:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Digital Indicators]]></category>

		<guid isPermaLink="false">http://sensorsblog.com/?p=285</guid>
		<description><![CDATA[The popular SRD-99 multi-channel display with integrated data logger has went through a small design change.  The older design of the grey front has now been changed to a blue and orange overlay, all functionality of the original will stay the same.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-286" title="SRD-99 Data Logger Display" src="http://sensorsblog.com/wp-content/uploads/2011/07/SRD-99_granat_mini_usb.jpg" alt="" width="340" height="300" /></p>
<p>The popular SRD-99 multi-channel display with integrated data logger has went through a small design change.  The older design of the grey front has now been changed to a blue and orange overlay, all functionality of the original will stay the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensorsblog.com/data-logger-news/srd-99-multilog-data-logger-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic TUF Flowmeter 2GB Memory Option</title>
		<link>http://sensorsblog.com/flow-meters/ultrasonicflowmetermemory/</link>
		<comments>http://sensorsblog.com/flow-meters/ultrasonicflowmetermemory/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:33:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Flow Meters]]></category>

		<guid isPermaLink="false">http://sensorsblog.com/?p=273</guid>
		<description><![CDATA[Both the standard TUF Series Wall Mount and DIN Rail mount have an internal memory capable of storing 500 lines of data.  Our new 2GB memory option allows you to increase the internal memory to store millions of readings, allowing a more detailed flow analysis to be captured.  The memory option features a SD removable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-274" title="Ultrasonic TUF Memory Option" src="http://sensorsblog.com/wp-content/uploads/2011/07/memory.jpg" alt="" width="400" height="310" /></p>
<p style="text-align: left;">Both the standard TUF Series Wall Mount and DIN Rail mount have an internal memory capable of storing 500 lines of data.  Our new 2GB memory option allows you to increase the internal memory to store millions of readings, allowing a more detailed flow analysis to be captured.  The memory option features a SD removable memory card allowing easy data download without taking your laptop to the site.  All parameters can be stored on the card such as flow rates, volume, error messages and power down/up times.</p>
<p style="text-align: left;">The memory card option fits in the standard OMNI-TUF-200F ultrasonic flow meter case while the OMNI-TUF-200M has to be ordered with its optional enclosure to allow adequate protection for the memory card.</p>
<p style="text-align: center;">OMNI-TUF-200F Wall Mounting Flow Meter<br />
<a href="http://www.omniinstruments.net/products/product/moredetails/omni-tuf-200m.id1067.html">OMNI-TUF-200M DIN Rail Mounting Flow Meter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensorsblog.com/flow-meters/ultrasonicflowmetermemory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

